A ESRI esta oferecendo gratuitamente os seguintes cursos relacionados ao ArcGis :
| |
Geoprocessamento, ArcGis, ArcMap, GIS, SIG, GPS, Ikonos, Landsat,CBERS, QuickBird, Alos, Google Earth, Cartografia, Sensoriamento Remoto, Meio Ambiente, Solos, Aquecimento Global
| |
| scripts 1-10 of 2043 | |||||
| Resort by Title | Software | Language | Author | Modified | Downloads |
|---|---|---|---|---|---|
| XTools | ArcView GIS | Avenue | Mike DeLaune | Sep 15 2003 | 138146 |
| Summary: Available for free download here is the 9/15/2003 version of XTools for ArcView 3.X. XTools is a package of tools useful in vector spatial analysis. Included are various overlay, shape conversion and table tools. Go to http://www.odf.state.or.us/DIVISIONS/management/state_forests/GIS/Documents/xtools.htm for a more complete description of... | |||||
| 201 Scripts | ArcView GIS | Avenue | Howie Sternberg | Dec 28 2001 | 46433 |
| Summary: 201 Scripts is a collection of Avenue scripts from the State of Connecticut, Department of Environmental Protection. They include click, apply and update event scripts for controls in View, Table and Layout docGUIS that add themes, label themes, identify themes, edit themes, select features, find features, print tables, and print maps. Includes... | |||||
| Image Georeferencing Tools | ArcView GIS | Avenue | George Raber | Nov 15 1999 | 46006 |
| Summary: This extension provides tools, buttons and menus for georeferencing images. The tools update and change the world or header file of an image based on user input, or action on the view window. The user can "Drag and Drop" an image into a new location based on a user input line. The extension deletes, updates and then reloads the image into the... | |||||
| Cadtools Extension | ArcView GIS | Avenue | Adena Schutzberg | Oct 1 1998 | 37096 |
| Summary: This extension includes a number of tools to aid in working with CAD files in ArcView. These include: a utility to make a theme for each layer or level, an interactive world file creation tool, a tool to convert annotation to points, and tools to associate text and attributes with their bounding CAD polygons. The CADReader extension is requi... | |||||
| ImageWarp 2.0 Updated March 16, 1999 | ArcView GIS | Avenue | Kenneth R. McVay | Mar 16 1999 | 34451 |
| Summary: March 16, 1999 In the recent March 12th update I neglected to add support for CAD drawings and AI coverages for the first input dialog. In this March 16 th release support for CAD and coverages has been included. ImageWarp 2.0 is an Windows 95, 98, and NT based extension that will allow you to geo-reference any image that ArcView will display t... | |||||
| Polylines to polygons 2.3 | ArcView GIS | Avenue | Studio A&T s.r.l. | Jul 2 2006 | 33172 |
| Summary: Convert polylines to polygons (source code) | |||||
| Raster to Vector Conversion | ArcView GIS | Avenue | Kenneth R. McVay | Oct 1 1998 | 30320 |
| Summary: These Scripts make use of the asPointFtab, asPolyLineFtab, and asPolygonFtab to convert a grid to either a point,line, or polygon shape file. | |||||
| 1st_Tools | ArcView GIS | Avenue | Andrej TRDIN | Jan 20 2004 | 29949 |
| Summary: NEW ( 1ST_Tools & 1ST_Table - JANUARY 2004) version 2.0--More than 60 scripts and extensions that EVERY ArcView user must have. In a single extension, 1st_Tools provide basic tools for working point, line, and polygon themes. It also includes a number of other "goodies" that will make your life easier. To activate 1st_Tools, right-click in a ... | |||||
| Create DXF files from feature themes (FTheme) | ArcView GIS | Avenue | ESRI | Oct 1 1998 | 27906 |
| Summary: This extension provides a vehicle to create Drawing Interchange Format(DXF) files. Using ArcView Dialog Designer dialogs to create a "Wizard" environment, DXF files are created that should be compatable with versions of AutoCAD down to Release 12. Requires: $AVHOME\BIN32\AVDLOG.DLL or ArcView Dialog Designer Extension | |||||
| Compiled Table Tools | ArcView GIS | Avenue | Charles Herbold | Jan 12 2006 | 25995 |
| Summary: This Extension Adds Several Tools To Your Table Tool Bar . Most Are From ESRI's Web Site. I Only Compiled Them Into One Extension To Save Room On My Tool Bar. You Can Import / Export to Excel Export to Word Processor Rename Fields Multi-Field Sort Multi-Field Delete Field & Table Properties Add Increment Field Auto ID... | |||||
next | |||||
Descrição dos Sensores do ALOS:
O AVNIR-2 é um sensor óptico com 4 bandas espectrais (visível e infravermelho próximo) com resolução espacial de 10m, projetado para observação de regiões terrestres e costeiras. Suas imagens são úteis para o mapeamento do uso e cobertura do solo para fins de monitoramento ambiental regional. Este sensor é capaz de variar a inclinação da visada lateralmente, tornando possível imagear rapidamente situações de desastres naturais.

© JAXA
AVNIR-2 em operação (concepção artística).
| Características do AVNIR-2 | |
|---|---|
| Bandas Espectrais/comp. de onda (microns) | 1: 0.42-0.50 2: 0.52-0.60 3: 0.61-0.69 4: 0.76-0.89 |
| Resolução Espacial | 10 m (nadir) |
| Largura da Faixa | 70 km (nadir) |
| Sinal/Ruído | > 200 |
| Função de Transferência de Modulação | Bandas 1 ~ 3: >0.25 Banda 4: >0.20 |
| No. de Detectores | 7000 / banda |
| Limite de Inclinação Lateral da Visada | +/-44° (direita/esquerda) |
| Resolução Radiométrica | 8 bits |
O sensor PRISM opera na faixa da luz visível, com uma (1) banda pancromática e resolução espacial de 2,5 m. Trata-se de um conjunto de 3 sistemas de imageamento que permite obter simultaneamente cenas com visadas nadir, inclinada para frente e inclinada para trás, o que torna possível a aquisição de imagens estereoscópicas ao longo da trajetória. Esta configuração de imageamento é chamada Triplet.


© JAXA
Sensor PRISM / PRISM em operação, modo Triplet (concepção artística).
| Características do PRISM | |
|---|---|
| No. de Bandas | 1 (Pancromática) |
| Comprimento de Onda | 0,52 ~ 0,77 microns |
| No. de Sensores | 3 (nadir/para frente/para trás) |
| Relação Base/Altura (B/H) | 1,0 (entre as visadas para frente e para trás) |
| Resolução Espacial | 2,5 m |
| Largura da Faixa | 35 km (modo triplet) 70 km (apenas nadir) |
| Relação Sinal/Ruído | >70 |
| Função de Transferência de Modulação (MTF) | >0.2 |
| No. de Detectores | 28.000/banda (faixa de 70 km) 14.000/banda (faixa de 35 km) |
| Inclinação da Visada | de -1,5 a +1,5 graus (transversal à trajetória no modo Triplet) |
| Resolução Radiométrica | 8 bits |
O PALSAR é um radar imageador de abertura sintética que opera na banda L, com resolução espacial que varia de 10 a 100 metros. Possui um modo polarimétrico que é capaz de gerar imagens com polarizações HH, HV, VV e VH. Sendo um sensor de radar, o PALSAR é capaz de gerar imagens mesmo sobre regiões cobertas por nuvens e à noite. O radar do ALOS também possui um modo de observação ScanSAR, que adquire imagens com uma larga faixa de observação (250-350 km), que é especialmente útil para imageamento de grandes áreas de florestas.

© JAXA
Sensor PALSAR em operação (concepção artística).
| Características do PALSAR | ||||
|---|---|---|---|---|
| Modo | Fino (Fine) | ScanSAR | Polarimétrico | |
| Frequência | 1.270 MHz (Banda L) | |||
| Chirp Bandwidth | 28 MHz | 14 MHz | 14 MHz, 28 MHz | 14 MHz |
| Polarização | HH | HH+HV | HH | HH+HV+VH+VV |
| Ângulo de incidência | 8° ~ 60° | 8° ~ 60° | 18° ~ 43° | 8° ~ 60° |
| Resolução em alcance (range) | 7 ~ 44m | 14 ~ 88m | 100m (multilook) | 24 ~ 89m |
| Largura da faixa | 40 ~ 70 km | 40 ~ 70 km | 250 ~ 350 km | 20 ~ 65 km |
| Taxa de transmissão de dados | 240 Mbps | 240 Mbps | 120 Mbps ou 240 Mbps | 240 Mbps |